| Specialty | Status |
|---|---|
| Aesthetic medicine | Available |
| Ophthalmology & refractive surgery | Allocated |
| Urology | Allocated |
| Dermatology | Available |
| Orthopaedics & sports medicine | Available |
| ENT | Available |
| Obstetrics & gynaecology | Available |
| Gastroenterology | Available |
| Cardiology | Available |
| Paediatrics | Available |
| Dental & orthodontics | Available |
| Allied health (physio, osteo, chiro) | Allocated |
| General practice | Available |
Last updated: 6 August 2026
Traffic in 16 months
Increase in patient bookings
Traffic in 4 months
Increase in patient bookings
Traffic in 12 months
Increase in patient bookings
Traffic in 2 months
Increase in patient bookings

